Rotax 582 UL
65 hp
- 两冲程
- 紧凑型
- 方便维护
- 稳健性
- 累计销售逾30,000台

ENGINE DATA
WEIGHT | KG | LB |
---|---|---|
Engine | 29.1 | 64.0 |
2 Carburetors | 1.8 | 4.0 |
Exhaust system | 5.1 | 11.2 |
Electric starter | 3.5 | 7.7 |
Propeller speed reduction unit "B" / i = 2.58 | 4.5 | 9.9 |
Propeller speed reduction unit "C" / i = 2.62 / 3.0 / 3.47 / 4.0 | 8.0 | 17.6 |
Propeller speed reduction unit "E" / i = 2.62 / 3.0 / 3.47 / 4.0 | 11.2 | 24.7 |
PERFORMANCE | ||
---|---|---|
48 kW | 65 hp | 6500 1/min |
TORQUE | ||
75 Nm | 55.3 hp | 6000 1/min |
MAX RPM* | 6800 1/min |
BORE | STROKE | ||
---|---|---|---|
76.0 mm | 2.99 in | 64.0 mm | 2.52 in |
DISPLACEMENT | FUEL | ||
580 cc | 35.4 cu in | min. MON 83 RON 91* min. AKI 87* | |
ENGINE LUBRICATION | MIXING RATIO | ||
API-TC-Classification | 1:50 or optional with fresh oil pump |
* leaded, unleaded, AVGAS 100LL or E10